<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.snowdaze.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Killington Ski Share House</title>
	
	<link>http://snowdaze.com</link>
	<description>Killington Ski House</description>
	<lastBuildDate>Wed, 23 Nov 2011 22:54:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<cloud domain="snowdaze.com" port="80" path="/?rsscloud=notify" registerProcedure="" protocol="http-post" />
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.snowdaze.com/KillingtonSkiShare" /><feedburner:info uri="killingtonskishare" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://superfeedr.com/hubbub" /><geo:lat>43.659839</geo:lat><geo:long>-72.794192</geo:long><item>
		<title>Free Amtrak Shuttle Service to Killington</title>
		<link>http://feeds.snowdaze.com/~r/KillingtonSkiShare/~3/ODQ4u2crPxw/free-amtrak-shuttle-service-to-killington</link>
		<comments>http://snowdaze.com/blog/free-amtrak-shuttle-service-to-killington#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:54:03 +0000</pubDate>
		<dc:creator>DaVe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[amtrak]]></category>
		<category><![CDATA[killington]]></category>
		<category><![CDATA[rutland]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[taxi]]></category>

		<guid isPermaLink="false">http://snowdaze.com/?p=968</guid>
		<description><![CDATA[Here&#8217;s some good news for those of you who take the Amtrak train to Rutland in order to ski at Killington. Gramps Shuttle is offering free shuttle service from Amtrak to Killington in honor of their 10 year anniversary! Here&#8217;s the news: Announcing Free Amtrak Shuttle Service to Killington in honor of Gramps Shuttle 10th Anniversary! [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some good news for those of you who take the Amtrak train to Rutland in order to ski at Killington. Gramps Shuttle is offering free shuttle service from Amtrak to Killington in honor of their 10 year anniversary!</p>
<p>Here&#8217;s the news:</p>
<blockquote><p><strong>Announcing Free Amtrak Shuttle Service to Killington in honor of Gramps Shuttle 10th Anniversary!</strong></p>
<p><em>Starting Monday December 5, 2011 until further notice:</em></p>
<p>Gramps Shuttle will be providing daily free Shuttle Service to Amtrak passengers arriving on the Ethan Allen Express in Rutland that are going to Killington. Advance reservations via email are required. Non-reservation passengers will be limited to seating availability.</p>
<p>There are some black out dates that will apply. At this time they include December 31, January 1, 10th and 11th, and some select dates in February and March. This program will end March 18, 2012, but is subject to change or cancellation at any time.</p>
<p>Call 802-558-1543 for ADVANCE RESERVATIONS or<br />
email: <a href="mailto:Gramps.shuttle@comcast.net">Gramps.shuttle@comcast.net</a></p></blockquote>
<img src="http://feeds.feedburner.com/~r/KillingtonSkiShare/~4/ODQ4u2crPxw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://snowdaze.com/blog/free-amtrak-shuttle-service-to-killington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://snowdaze.com/blog/free-amtrak-shuttle-service-to-killington?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=free-amtrak-shuttle-service-to-killington</feedburner:origLink></item>
		<item>
		<title>Killington Opens This Weekend!</title>
		<link>http://feeds.snowdaze.com/~r/KillingtonSkiShare/~3/Fs8y80eQXQ0/killington-opens-2011-2012-season-early</link>
		<comments>http://snowdaze.com/blog/killington-opens-2011-2012-season-early#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:36:42 +0000</pubDate>
		<dc:creator>DaVe</dc:creator>
				<category><![CDATA[Mountain News]]></category>

		<guid isPermaLink="false">http://snowdaze.com/?p=940</guid>
		<description><![CDATA[With 6+ inches of natural snow and snow guns fired up, Killington announced today that they will be opening this weekend (October 29 &#8211; 30) for the beginning of the 2011 &#8211; 2012 season. Woo-hoo! KILLINGTON RESORT ANNOUNCES OPENING DAY FOR THE 2011-12 WINTER SEASON Roughly two months after tropical storm Irene damaged the Northeast, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://snowdaze.com/wp-content/uploads/2011/10/early-snow-killington.jpg" title="Killington Opens Early"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-thumbnail wp-image-943" title="Killington Opens Early" src="http://snowdaze.com/wp-content/uploads/2011/10/early-snow-killington-150x150.jpg" alt="" width="150" height="150" /></a>With 6+ inches of natural snow and snow guns fired up, Killington announced today that they will be opening this weekend (October 29 &#8211; 30) for the beginning of the 2011 &#8211; 2012 season. Woo-hoo!</p>
<blockquote>
<p style="text-align: center;"><strong>KILLINGTON RESORT ANNOUNCES OPENING DAY</strong><br />
<strong> FOR THE 2011-12 WINTER SEASON</strong><br />
Roughly two months after tropical storm Irene damaged the Northeast,<br />
Killington Resort opens for early season skiing and riding</p>
<p>KILLINGTON, Vt. (October 28, 2011) Vermont is open for business! Killington Resort welcomes skiers and riders back to the slopes for the kick-off of the 2011-12 winter season on Saturday, October 29, 2011, nearly nine weeks after tropical storm Irene devastated the Northeast. Thanks to Mother Nature, Killington received nine inches of natural snow in the last 24 hours and our dedicated snowmakers will continue to make snow as well as expand the terrain as long as conditions permit.</p>
<p>&#8220;It&#8217;s incredible to see how quickly Killington Resort and our surrounding communities have been restored after the damage brought by tropical storm Irene,&#8221; stated Chris Nyberg, president and general manager for Killington Resort. &#8220;All roads leading in and out of Killington have all been repaired and we are proud to provide our guests with early season skiing and riding,&#8221; added Nyberg.</p>
<p>Skiing and riding will be on advanced terrain only on the un-groomed Rime trail, providing roughly 600 vertical feet of terrain. No beginner terrain will be available at this time.</p>
<p>Hours of operation will be 10:00 a.m. to 4:00 pm on Saturday and 9:00 a.m. to 4:00 p.m. on Sunday. The K-1 Gondola will provide uploading and downloading, while access from the top of the K-1 Gondola down and up from the skiing and riding terrain will be via a short walk on the Peak Walkway.</p>
<p>Early-season lift tickets are $39 for adults (19-64), $33 for Young Adults/Seniors (13-18/65+) and $27 for Juniors (7-12). Season pass holders who have not activated their passes may do so at the Snowshed Sales Center beginning at 9:00 a.m. Saturday, October 29.</p>
<p>Beverages, hot dogs, chili and light snacks will be available for purchase at the base of the North Ridge Triple Chair and the K-1 Lodge will be open for ticket sales, lunch, guest service, retail and restrooms.</p>
<p>Killington Resort anticipates skiing and riding on the upper mountain terrain through Sunday, October 30. Our crews will re-evaluate the conditions on Sunday afternoon and determine the operating schedule for the following week. Check www.killington.com each day after 4:00 p.m. to see if we will operate the following day.</p>
<p>Photos and video are available, please contact Sarah Thorson at sthorson@killington.com with any requests. Additionally, check out a live shot from Killington&#8217;s <a title="HD Web Cam" href="http://www.killington.com/winter/multimedia/webcam/index.html">HD web cam</a>.</p></blockquote>
<img src="http://feeds.feedburner.com/~r/KillingtonSkiShare/~4/Fs8y80eQXQ0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://snowdaze.com/blog/killington-opens-2011-2012-season-early/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://snowdaze.com/blog/killington-opens-2011-2012-season-early?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=killington-opens-2011-2012-season-early</feedburner:origLink></item>
		<item>
		<title>Killington K57 Ticket Deadline Tomorrow!</title>
		<link>http://feeds.snowdaze.com/~r/KillingtonSkiShare/~3/KhXg2_66PWo/killington-k57-tickets</link>
		<comments>http://snowdaze.com/blog/killington-k57-tickets#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:51:08 +0000</pubDate>
		<dc:creator>DaVe</dc:creator>
				<category><![CDATA[Mountain News]]></category>

		<guid isPermaLink="false">http://snowdaze.com/?p=937</guid>
		<description><![CDATA[The deadline to purchase K57 (yes, $57) lift tickets for Killington is tomorrow, October 20, 2011. These tickets are a great deal for those of you who are not purchasing season passes. The terms are: Only $57 per ticket and valid for all ages Offer available online only, thru Oct. 20, 2011 or until sold [...]]]></description>
			<content:encoded><![CDATA[<p>The deadline to purchase K57 (yes, $57) lift tickets for Killington is tomorrow, October 20, 2011.</p>
<p>These tickets are a great deal for those of you who are not purchasing season passes. The terms are:</p>
<ul>
<li>Only $57 per ticket and valid for all ages</li>
<li>Offer available online only, thru Oct. 20, 2011 or until sold out, whichever comes first</li>
<li>Ski or ride any day during the 2011-12 season EXCEPT the following peak days: Dec. 26, 2011 &#8211; Jan. 1, 2012; Jan. 14 &#8211; 15 and Feb. 18 &#8211; 26, 2012</li>
<li>Limit ten tickets per order</li>
<li>Use your tickets all on the same day by sharing with family and friends, or on separate dates, the choice is yours</li>
<li>Tickets are not available for group ticket purchases, and may not be combined with any other offer, discount, deal or package</li>
<li>Tickets are non-refundable and can be used during the 2011-12 winter season only</li>
<li>Tickets may be used on peak days by paying the difference between the K57 and the window price</li>
</ul>
<div><a title="K57 Tickets" href="http://www.killington.com/winter/plan/tickets_and_cards/k57">Get yours now!</a></div>
<img src="http://feeds.feedburner.com/~r/KillingtonSkiShare/~4/KhXg2_66PWo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://snowdaze.com/blog/killington-k57-tickets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://snowdaze.com/blog/killington-k57-tickets?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=killington-k57-tickets</feedburner:origLink></item>
		<item>
		<title>Route 4 Opens Today!</title>
		<link>http://feeds.snowdaze.com/~r/KillingtonSkiShare/~3/pyVloErBlJg/route-4-opens-today</link>
		<comments>http://snowdaze.com/blog/route-4-opens-today#comments</comments>
		<pubDate>Fri, 16 Sep 2011 10:09:25 +0000</pubDate>
		<dc:creator>DaVe</dc:creator>
				<category><![CDATA[Hurricane Irene]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[route 4]]></category>

		<guid isPermaLink="false">http://snowdaze.com/?p=919</guid>
		<description><![CDATA[After some incredible work, Route 4 from Rutland to Bridgewater will be open today! This means that Killington will once again be accessible from all directions and ready for the fall foliage season as well as Brewfest. The fact that they were able to repair this road in less than 3 weeks is incredible give [...]]]></description>
			<content:encoded><![CDATA[<p>After some incredible work, Route 4 from Rutland to Bridgewater will be open today!</p>
<p>This means that Killington will once again be accessible from all directions and ready for the fall foliage season as well as <strong><a title="Brewfest 2011" href="http://snowdaze.com/blog/killington-brewfest-2011">Brewfest</a></strong>. The fact that they were able to repair this road in less than 3 weeks is incredible give the amount of damage that was done:</p>
<p>[salbumphotos=18,160,3,n,y,taken_timestamp]</p>
<p>All I can say is great work!</p>
<img src="http://feeds.feedburner.com/~r/KillingtonSkiShare/~4/pyVloErBlJg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://snowdaze.com/blog/route-4-opens-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://snowdaze.com/blog/route-4-opens-today?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=route-4-opens-today</feedburner:origLink></item>
		<item>
		<title>Killington Brewfest 2011</title>
		<link>http://feeds.snowdaze.com/~r/KillingtonSkiShare/~3/UbmSNbw5sHQ/killington-brewfest-2011</link>
		<comments>http://snowdaze.com/blog/killington-brewfest-2011#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:24:08 +0000</pubDate>
		<dc:creator>DaVe</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[brewfest]]></category>
		<category><![CDATA[killington]]></category>
		<category><![CDATA[resort]]></category>

		<guid isPermaLink="false">http://snowdaze.com/?p=912</guid>
		<description><![CDATA[Don&#8217;t believe the hype! Killington&#8217;s Brewfest 2011 is on! While Irene did cause quite a bit of havoc across the state, Vermonters are very resilient and work on repairing the damage began the day after the storm passed through. The Killington Island is well on its way to being accessible from all directions, and the [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t believe the hype! <strong>Killington&#8217;s Brewfest 2011</strong> is on!</p>
<p><a href="http://snowdaze.com/wp-content/uploads/2011/09/killington-brewfest-2011.jpg" title="Killington Brewfest 2011 - VT"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-914" title="Killington Brewfest 2011 - VT" src="http://snowdaze.com/wp-content/uploads/2011/09/killington-brewfest-2011-237x300.jpg" alt="" width="237" height="300" /></a>While Irene did cause quite a bit of havoc across the state, Vermonters are very resilient and work on repairing the damage began the day after the storm passed through. The Killington Island is well on its way to being accessible from all directions, and the Access Road was left pretty much untouched.</p>
<p>This means that the 16th annual <strong>Killington Brewfest</strong> is indeed happening on Saturday, October 1, 2011. The Snowdaze Ski House will be open for all shares to come up and enjoy the fall foliage as well as partake in sampling ales, pilsners, stouts and handcrafted lagers from a variety of Vermont and New England microbreweries and craft breweries, while also enjoying live entertainment.</p>
<p><a title="Buy Tickets" href="http://shop.killington.com/CORIS/Storefront/ProductLanding.aspx?Group=ACTVGROUP8">Buy your tickets now</a> though! This event sells out every year, and many people are left out in the cold.</p>
<p>If you&#8217;re not yet a house member, <a title="Contact Us" href="http://snowdaze.com/contact-us">contact us</a> to find out more and we hope to meet you soon.</p>
<p>&nbsp;</p>
<img src="http://feeds.feedburner.com/~r/KillingtonSkiShare/~4/UbmSNbw5sHQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://snowdaze.com/blog/killington-brewfest-2011/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://snowdaze.com/blog/killington-brewfest-2011?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=killington-brewfest-2011</feedburner:origLink></item>
		<item>
		<title>Route 4: Before and After</title>
		<link>http://feeds.snowdaze.com/~r/KillingtonSkiShare/~3/zMuZYNfrCok/route-4-mendon-killington-hurricane-damage</link>
		<comments>http://snowdaze.com/blog/route-4-mendon-killington-hurricane-damage#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:52:11 +0000</pubDate>
		<dc:creator>DaVe</dc:creator>
				<category><![CDATA[Hurricane Irene]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[irene]]></category>
		<category><![CDATA[killington]]></category>
		<category><![CDATA[mendon]]></category>
		<category><![CDATA[route 4]]></category>

		<guid isPermaLink="false">http://snowdaze.com/?p=898</guid>
		<description><![CDATA[I&#8217;m not sure of the origin of this photo, but it shows Route 4 between Killington and Mendon before and after Hurricane Irene passed through. Crazy&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure of the origin of this photo, but it shows Route 4 between Killington and Mendon before and after Hurricane Irene passed through. Crazy&#8230;</p>
<p style="text-align: center;"><a href="http://snowdaze.com/wp-content/uploads/2011/09/route-4-before-and-after.jpg" title="Route 4 Killington and Mendon Before and After"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-899" title="Route 4 Killington and Mendon Before and After" src="http://snowdaze.com/wp-content/uploads/2011/09/route-4-before-and-after.jpg" alt="" width="472" height="442" /></a></p>
<p style="text-align: center;">
<img src="http://feeds.feedburner.com/~r/KillingtonSkiShare/~4/zMuZYNfrCok" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://snowdaze.com/blog/route-4-mendon-killington-hurricane-damage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://snowdaze.com/blog/route-4-mendon-killington-hurricane-damage?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=route-4-mendon-killington-hurricane-damage</feedburner:origLink></item>
		<item>
		<title>Economic Impact of Irene on Killington</title>
		<link>http://feeds.snowdaze.com/~r/KillingtonSkiShare/~3/gNRpUF17x1w/irene-economic-impact-killington-vt</link>
		<comments>http://snowdaze.com/blog/irene-economic-impact-killington-vt#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:24:45 +0000</pubDate>
		<dc:creator>DaVe</dc:creator>
				<category><![CDATA[Hurricane Irene]]></category>

		<guid isPermaLink="false">http://snowdaze.com/?p=881</guid>
		<description><![CDATA[The economic impact of Irene is already being felt on the Killington area, especially with this being Labor Day weekend, and leaf-peeping season just around the corner. Already, the following cancellations have taken place: Pico Mountain has been closed for the summer season. The Killington golf course has been closed until futher notice. Killington has [...]]]></description>
			<content:encoded><![CDATA[<p>The economic impact of Irene is already being felt on the Killington area, especially with this being Labor Day weekend, and leaf-peeping season just around the corner. Already, the following cancellations have taken place:</p>
<ul>
<li>Pico Mountain has been closed for the summer season.</li>
<li>The Killington golf course has been closed until futher notice.</li>
<li>Killington has closed down mountain biking for the season so that they can focus on preparing for the winter season.</li>
<li>Killington Mountain has been closed for hiking and gondola rides until further notice.</li>
<li>All events and reservations at Killington Resort (including The Killington Grand) have been canceled through September 18.</li>
<li>The <strong><a title="IDIC 15 Cancelled" href="http://www.idic15race.com/">IDIC 15 Road Race</a></strong> scheduled for September 18, 2011 has been canceled.</li>
<li>The <strong><a title="Killington Classic" href="http://www.killingtonclassic.com/">Killington Classic</a></strong> scheduled for September 8, 2011 has been canceled.</li>
<li>The <strong><a title="Farm to Table Festival" href="http://www.discoverkillington.com/killington-vermont-events/killington-farm-to-table-festival">Killington Farm to Table Festival</a></strong> scheduled for September 16-17, 2011 has been canceled.</li>
<li>The <strong><a title="Pico Mountain Septemberfest" href="http://www.picomountain.com/summer/the_mountain/calendar/index.html/1608641158">Pico Septemberfest</a></strong> scheduled for September 25, 2011 has been canceled.</li>
</ul>
<div>The following events are pending:</div>
<div>
<ul>
<li>The 15th Annual Santa Fe Steakhouse Golf Tournament on September 15, 2011</li>
<li>The 24th Annual KMS Golf Tournament</li>
</ul>
</div>
<p>At this point, Killington&#8217;s Brewfest scheduled for September 30, 2011 to October 1, 2011 is still on, but we&#8217;ll have to see how work progresses on the road and sewer repair. Killington Resort Lodging will begin accepting reservations on September 23, 2011.</p>
<p>It remains to be seen how this will truly affect the leaf peeping season which kicks off in three weeks. Bloomberg has a <a title="VT Tourism to Suffer from Irene" href="http://www.bloomberg.com/news/2011-09-02/vermont-leaf-peeping-season-may-fall-victim-to-images-of-irene-s-flooding.html">good article</a> stating that there have already be a lot of cancellations just based on the images people are seeing on TV. The state is planning an ad campaign to start September 6, so we&#8217;ll have to hope that brings people to Vermont.</p>
<p>As Governor Shumlin told a group in Rutland on Wednesday about what he would tell tourists, “We’ve got enough roads to get around, and we’ve still got leaves on our tree. It might be goat paths instead of highways, but we can get you there.” (<a title="VT Governor Disaster Management" href="http://www.nytimes.com/2011/09/02/us/02vermont.html">NY Times</a>)</p>
<div>
<p>Let&#8217;s hope he&#8217;s right&#8230;</p>
</div>
<img src="http://feeds.feedburner.com/~r/KillingtonSkiShare/~4/gNRpUF17x1w" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://snowdaze.com/blog/irene-economic-impact-killington-vt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://snowdaze.com/blog/irene-economic-impact-killington-vt?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=irene-economic-impact-killington-vt</feedburner:origLink></item>
		<item>
		<title>Killington News and Updates</title>
		<link>http://feeds.snowdaze.com/~r/KillingtonSkiShare/~3/Vjq2575DkWI/killington-news-updates</link>
		<comments>http://snowdaze.com/blog/killington-news-updates#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:53:14 +0000</pubDate>
		<dc:creator>DaVe</dc:creator>
				<category><![CDATA[Hurricane Irene]]></category>

		<guid isPermaLink="false">http://snowdaze.com/?p=876</guid>
		<description><![CDATA[After getting off to a slow start (no updates were posted for several days after the storm), the Town of Killington website is now posting updates several times per day about the status of the Hurricane Irene cleanup efforts. This is the best place to go to find out what is happening in Killington. As [...]]]></description>
			<content:encoded><![CDATA[<p>After getting off to a slow start (no updates were posted for several days after the storm), the <a title="Town of Killington" href="http://killingtontown.com/">Town of Killington </a>website is now posting updates several times per day about the status of the Hurricane Irene cleanup efforts. This is the best place to go to find out what is happening in Killington.</p>
<p><a href="http://www.teeshirted.bigcartel.com/product/killington-island" title="Killington Island T-shirt"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-878" title="Killington Island T-shirt" src="http://snowdaze.com/wp-content/uploads/2011/09/killington-island-300x175.png" alt="" width="300" height="175" /></a>As far as being &#8220;on the ground&#8221; here, we&#8217;re stuck in the general area, but the stores are stocked, many businesses are open and things are generally fine. We lost cable TV and Internet yesterday for about 4-5 hours, but that was restored. We also received several inches of new rainfall yesterday afternoon and flash flood warnings were issues, but we seemed to weather those pretty well.</p>
<p>Here&#8217;s a list of good resources for keeping up to date on the latest Killington news:</p>
<ul>
<li><a title="Town of Killington" href="http://killingtontown.com">Town of Killington</a> - Daily Irene updates on their website and get on the mailing list (lower right column)</li>
<li><a title="The Mountain Times" href="http://www.mountaintimes.info/">The Mountain Times</a></li>
<li><a title="Killington Chamber of Commerce" href="http://www.killingtonchamber.com/">Killington Chamber of Commerce</a> - get on their mailing list</li>
<li><a title="The Rutland Herald" href="http://rutlandherald.com/">The Rutland Herald</a></li>
<li><a title="Help Killington" href="http://helpkillington.com/">Help Killington</a></li>
</ul>
<div>And, get your <a title="Killington's Island T-shirt" href="http://www.teeshirted.bigcartel.com/product/killington-island">Killington&#8217;s Island t-shirt</a>. Half of all proceeds will go to the Killington Relief Fund.</div>
<img src="http://feeds.feedburner.com/~r/KillingtonSkiShare/~4/Vjq2575DkWI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://snowdaze.com/blog/killington-news-updates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://snowdaze.com/blog/killington-news-updates?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=killington-news-updates</feedburner:origLink></item>
		<item>
		<title>New Google Map Tracks Vermont Road Closures</title>
		<link>http://feeds.snowdaze.com/~r/KillingtonSkiShare/~3/QrpdoyJ70L0/vermont-irene-road-bridge-closures</link>
		<comments>http://snowdaze.com/blog/vermont-irene-road-bridge-closures#comments</comments>
		<pubDate>Thu, 01 Sep 2011 09:15:01 +0000</pubDate>
		<dc:creator>DaVe</dc:creator>
				<category><![CDATA[Hurricane Irene]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[roads]]></category>

		<guid isPermaLink="false">http://snowdaze.com/?p=868</guid>
		<description><![CDATA[After complaints that 511.vermont.gov is only tracking state roads and not local/town roads, Google and VTrans have worked together to come up with a new website which tracks road and bridge closures, flooding and other information across the state. The new map is much easier to use and more clearly shows marked road closures. Click [...]]]></description>
			<content:encoded><![CDATA[<p>After complaints that <strong><a title="Vermont Road Closures" href="http://511.vermont.gov">511.vermont.gov</a></strong> is only tracking state roads and not local/town roads, Google and VTrans have worked together to come up with a new <a title="Vermont Road Closures and Flooding" href="http://crisislanding.appspot.com/?crisis=2011_flooding_vermont">website</a> which tracks road and bridge closures, flooding and other information across the state.</p>
<p>The new map is much easier to use and more clearly shows marked road closures.</p>
<p style="text-align: center;"><iframe src="http://crisislanding.appspot.com/?crisis=2011_flooding_vermont&amp;lat=43.6011541995083&amp;lng=-72.95215606689453&amp;z=12&amp;layers=1314745166663%2C1314829462387%2C1314812321334&amp;t=roadmap&amp;embedded=true" width="540" height="640"></iframe></p>
<p style="text-align: center;"><a title="VT Flooding Map of Road Closures" href="http://crisislanding.appspot.com/?crisis=2011_flooding_vermont">Click here to view the entire map with legend</a>.</p>
<img src="http://feeds.feedburner.com/~r/KillingtonSkiShare/~4/QrpdoyJ70L0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://snowdaze.com/blog/vermont-irene-road-bridge-closures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://snowdaze.com/blog/vermont-irene-road-bridge-closures?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=vermont-irene-road-bridge-closures</feedburner:origLink></item>
		<item>
		<title>More Post-Irene News for Killington</title>
		<link>http://feeds.snowdaze.com/~r/KillingtonSkiShare/~3/m8hikjKwfZ4/killington-hurricane-irene-update-2</link>
		<comments>http://snowdaze.com/blog/killington-hurricane-irene-update-2#comments</comments>
		<pubDate>Thu, 01 Sep 2011 00:23:19 +0000</pubDate>
		<dc:creator>DaVe</dc:creator>
				<category><![CDATA[Hurricane Irene]]></category>

		<guid isPermaLink="false">http://snowdaze.com/?p=863</guid>
		<description><![CDATA[Every hour there is a little more progress being made with restoring service and access to the area. We&#8217;re happy to report on the following new updates: Power is back on to the West Hill Rd area. That area has been without power since about 4pm on Sunday, so it&#8217;s great to have it back! [...]]]></description>
			<content:encoded><![CDATA[<p>Every hour there is a little more progress being made with restoring service and access to the area. We&#8217;re happy to report on the following new updates:</p>
<ul>
<li>Power is back on to the West Hill Rd area. That area has been without power since about 4pm on Sunday, so it&#8217;s great to have it back!</li>
<li>Killington Mountain has begun their <a title="Killington Mountain Cleanup after Irene" href=" http://goo.gl/pf2PN">post-Irene cleanup</a>. Work is progressing and they are hoping to re-open for golf, mountain biking and hiking as soon as possible.</li>
<li>There will be mail service tomorrow! The post office will operate during normal hours, but will not be making mailbox delivery. The post office will be closed on Friday and hours for next week are being determined. As of now, mail will not be delivered to the post office on a daily basis.</li>
</ul>
<div>In some unfortunate news, the <a title="Killington Classic Cancelled due to Irene" href="http://www.killingtonclassic.com/about/whats-new/details?news_item_id=22">Killington Classic has been cancelled</a> (or postponed until 2012). Being that it was only 8 days away, the organizers were left with no choice but to cancel for the first time in their history. Killington Resort has also cancelled all lodging arrivals through September 8 and all resort events (weddings, etc) through September 18. This news is just the beginning of the economic impact that the town will face from Irene.</div>
<div>To end on a positive note, Route 4 will be open for limited hours and travel:</div>
<blockquote>
<div>
<p><strong><span style="font-family: Calibri;">Access from Killington to Woodstock/Quechee/I-91 and I-89</span></strong></p>
<p><strong></strong>Beginning, September 1, Route 4 will be open daily during these times:</p>
<ul>
<li>Westbound (Woodstock to Killington)</li>
<ul>
<li>Open from 6:30 a.m. – 7:30 a.m.</li>
<li> Closed all other times</li>
</ul>
<li>Eastbound (Killington to Woodstock)</li>
<ul>
<li>Open from 8:00 a.m. to 9:00 a.m.</li>
<li> Closed all other times</li>
</ul>
</ul>
<p><em>Travel at your own risk, using extreme caution at very low speeds.  There are many obstacles in the road and many areas that can only accommodate one lane of traffic. </em></p>
<p><em></em><strong><span style="font-family: Calibri;">Access from Killington to Rutland<br />
